Matches 1 to 12 of 12 for Last Name equals JOSLIN AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1116 | b. 9 Jun 1720 | East Greenwich, Kent County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I6679 | b. 3 Jul 1827 | , Fulton County, New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I6542 | b. 11 Jun 1858 | Perth, Fulton, New York, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I6663 | b. 24 Mar 1837 | , Fulton County, New York, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I6526 | b. 17 Jun 1854 | Perth, Fulton, New York, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I6666 | b. 4 Jul 1803 | Hopkinton, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I6596 | b. 19 Feb 1863 | Perth, Fulton, New York, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I6508 | b. 25 Jul 1835 | , Fulton County, New York, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I6676 | b. 20 Mar 1830 | , Fulton County, New York, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I6807 | b. 13 Jun 1825 | Exeter, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I6597 | b. 24 Oct 1865 | Perth, Fulton, New York, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I6678 | b. 20 Aug 1832 | , Fulton County, New York, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.