Matches 1 to 9 of 9 for Last Name equals HONZA AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5944 | b. 14 Aug 1905 | , , Texas, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I5795 | b. 11 Sep 1922 | Ennis, Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I5794 | b. 5 Jan 1897 | Larry and Jane's Family Tree | |
4 | ![]() | I17372 | b. 17 Jun 1912 | , Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I17373 | b. 9 Aug 1937 | , Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I17375 | b. 11 Jan 1961 | Ennis, Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I2890 | b. 15 Apr 1926 | Larry and Jane's Family Tree | |
8 | ![]() | I17306 | b. 30 Apr 1913 | Larry and Jane's Family Tree | |
9 | ![]() | I5796 | b. 2 May 1931 | , Ellis County, Texas, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.