Matches 1 to 13 of 13 for Last Name equals GREEN AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9217 | b. Abt 1823 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I9214 | b. Abt 1857 | Lebanon, Wayne County, Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I9210 | b. 1815 | Charlton, Worcester County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I9720 | b. Abt 1856 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I9212 | b. 28 Nov 1853 | Lebanon, Wayne County, Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I9213 | b. 1856 | Lebanon, Wayne County, Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I9215 | b. 1860 | Lebanon, Wayne County, Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I9211 | b. 1852 | Lebanon, Wayne County, Pennsylvania, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I9721 | b. Abt 1861 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I4639 | b. 28 May 1862 | St. Paul, Ramsey County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I8460 | b. Unknown | Larry and Jane's Family Tree | |
12 | ![]() | I9719 | b. Abt 1851 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I16096 | b. Abt 1923 | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.