Matches 1 to 5 of 5 for Last Name equals FAXON AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1906 | b. 5 Aug 1869 | , , Illinois, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I1908 | b. Abt 1911 | , , Illinois, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I1909 | b. Abt 1902 | , , Illinois, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I1910 | b. Abt 1905 | , , Illinois, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I1907 | b. Abt 1907 | , , Illinois, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.