Name | Etta | |
Gender | Female | |
_UID | B1FB9C649D654D9B9502CC3EDD5A3BC16AF6 | |
Death | 8 Feb 1958 | Warren, Warren County, Pennsylvania, USA ![]() |
Person ID | I8021 | Larry and Jane's Family Tree |
Last Modified | 4 Apr 2002 |
Family | Charles Ransom Bartholomew, b. 23 Aug 1880, Brookfield Township, Trumbull County, Ohio, USA ![]() ![]() | |
Family ID | F2898 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.