Name | ? Eschnow | |
Birth | Unknown | |
Gender | Female | |
_UID | 03DE79E243434C8FB6F51734F4DCAC9BAA96 | |
Death | Yes, date unknown | |
Person ID | I7990 | Larry and Jane's Family Tree |
Last Modified | 19 May 2013 |
Family | Jay Henry Bartholomew, b. 10 Dec 1891 d. 20 Aug 1975, Meadville, Crawford County, Pennsylvania, USA ![]() | |
Family ID | F2890 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.