Matches 1 to 19 of 19 for Last Name equals DRUMMOND AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11799 | b. Abt 1912 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I11800 | b. 28 Oct 1918 | Beloit, Rock County, Wisconsin, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I11854 | b. Abt 1904 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I13324 | b. 7 Apr 1896 | Bucyrus, Crawford County, Ohio, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I9475 | b. Mar 1921 | Beloit, Rock County, Wisconsin, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I13325 | b. 2 Dec 1914 | Shelby, Richland County, Ohio, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I11801 | b. Abt 1901 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I8333 | b. 5 Mar 1872 | Galena, Jo Daviess County, Illinois, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I9473 | b. 27 Sep 1894 | New Hartford Township, Winona County, Minnesota, USA, Dakota Village ![]() | Larry and Jane's Family Tree |
10 | ![]() | I9471 | b. Nov 1869 | Rice, Jo Daviess County, Illinois, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I8344 | b. Abt 1863 | Union Township, Houston County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I8313 | b. 17 Jul 1898 | Homer Township, Winona County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I11855 | b. Abt 1907 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
14 | ![]() | I8345 | b. Abt 1861 | Union Township, Houston County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
15 | ![]() | I8332 | b. 1875 | , , Illinois, USA ![]() | Larry and Jane's Family Tree |
16 | ![]() | I11856 | b. 6 Feb 1908 | Pickwick, Winona County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
17 | ![]() | I9476 | b. 19 Mar 1924 | Rockton, Winnebago County, Illinois, USA ![]() | Larry and Jane's Family Tree |
18 | ![]() | I8346 | b. 1838 | , , Wisconsin, USA ![]() | Larry and Jane's Family Tree |
19 | ![]() | I14800 | b. Abt 1908 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.