Matches 1 to 8 of 8 for Last Name equals BOARDMAN AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1814 | b. 23 May 1915 | , Winona County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I1816 | b. 10 Nov 1922 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I1815 | b. 14 Apr 1919 | , , Wisconsin, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I1813 | b. 26 May 1914 | La Crescent, Houston County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I1812 | b. 19 Jul 1886 | Arlington, Kingsbury County, South Dakota, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I1819 | b. 30 Sep 1923 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I1817 | b. 31 Aug 1925 | Winona, Winona County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I1818 | b. 7 Jan 1927 | Winona, Winona County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.