Matches 1 to 10 of 10 for Last Name equals BECKWITH AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10013 | b. Abt 1848 | , , New York, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I10015 | b. Abt 1855 | , , New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I13647 | b. 4 Feb 1678 | Lyme, New London County, Connecticut, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I7249 | b. Unknown | Larry and Jane's Family Tree | |
5 | ![]() | I10011 | b. Abt 1843 | , , New York, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I10010 | b. Abt 1842 | , , New York, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I10009 | b. Abt 1839 | , , New York, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I10012 | b. Abt 1845 | , , New York, USA ![]() | Larry and Jane's Family Tree |
9 | ![]() | I10014 | b. Abt 1853 | , , New York, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I10008 | b. Abt 1813 | , , New York, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.