Matches 1 to 8 of 8 for Last Name equals BARKER AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10383 | b. 1646 | Newport, Newport County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I10382 | b. Between 1617 and 1623 | Harwick, , Essex, England ![]() | Larry and Jane's Family Tree |
3 | ![]() | I10408 | b. 1648 | Newport, Newport County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I1124 | Larry and Jane's Family Tree | ||
5 | ![]() | I5400 | b. Unknown | Larry and Jane's Family Tree | |
6 | ![]() | I10411 | b. 1649 | Larry and Jane's Family Tree | |
7 | ![]() | I5844 | b. Unknown | Larry and Jane's Family Tree | |
8 | ![]() | I5843 | b. Abt 1850 | Westerly, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.