Matches 1 to 16 of 16 for Last Name equals ADAMS AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7446 | b. 18 Sep 1913 | Barnet Township, Caledonia County, Vermont, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I8534 | b. 24 Aug 1715 | Pomfret, Windham County, Connecticut, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I12744 | Larry and Jane's Family Tree | ||
4 | ![]() | I16276 | b. Abt 1919 | , La Crosse County, Wisconsin, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I13768 | b. 18 Feb 1868 | Whitewater, Walworth County, Wisconsin, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I9031 | b. 1623 | Plymouth, Plymouth County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I10220 | b. 21 Sep 1916 | Larry and Jane's Family Tree | |
8 | ![]() | I12288 | b. 22 Apr 1720 | Larry and Jane's Family Tree | |
9 | ![]() | I9035 | b. 1596 | , , , England ![]() | Larry and Jane's Family Tree |
10 | ![]() | I9025 | b. 26 Oct 1686 | Sudbury, Middlesex County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I14336 | b. 30 Jul 1810 | New Marlboro, Berkshire County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I17758 | b. 1903 | Larry and Jane's Family Tree | |
13 | ![]() | I13755 | b. 6 Apr 1893 | , , Iowa, USA ![]() | Larry and Jane's Family Tree |
14 | ![]() | I12743 | b. Abt 1891 | , , Illinois, USA ![]() | Larry and Jane's Family Tree |
15 | ![]() | I9027 | b. 1656 | Plymouth, Plymouth County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
16 | ![]() | I17806 | b. Abt 1932 | Binghamton, Broome County, New York, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.