Name | Gertrude (Stowe) [1] | |
Birth | Abt 1898 | , , Ohio, USA ![]() |
Gender | Female | |
_UID | C6CF187B276D4D61BFE116BA402AD81E3A8F | |
Death | Yes, date unknown | |
Person ID | I7688 | Larry and Jane's Family Tree |
Last Modified | 5 Aug 2017 |
Family | Clarence Conrad Stowe, b. 31 Oct 1887, , , Pennsylvania, USA ![]() | |
Family ID | F2838 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.