Matches 1 to 8 of 8 for First Name starts with VERONIKA AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I17209 | b. 21 Mar 1854 | Príluky, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
2 | ![]() | I17569 | b. 5 Aug 1794 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
3 | ![]() | I344 | b. 9 Feb 1827 | Príluky, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
4 | ![]() | I345 | b. 31 Mar 1850 | Príluky, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
5 | ![]() | I17604 | b. 28 May 1850 | Fryšták, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
6 | ![]() | I17617 | b. 22 Sep 1853 | Hvozdná, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
7 | ![]() | I17660 | b. 10 Jan 1871 | Larry and Jane's Family Tree | |
8 | ![]() | I17583 | b. 6 Jun 1864 | Príluky, Zlin District, Moravia, Czechia ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.