Matches 1 to 8 of 8 for First Name starts with THELMA AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3313 | b. 30 May 1901 | Masury, Trumbull County, Ohio, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I7426 | b. 25 Nov 1911 | Ogden, Weber County, Utah, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I4319 | b. Abt 1911 | , , Iowa, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I9480 | b. 19 Jun 1911 | Mound Prairie Township, Houston County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I17772 | b. 26 Mar 1922 | Hancock, Delaware County, New York, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I10278 | b. 22 Aug 1912 | , , Wisconsin, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I13693 | b. 6 Sep 1921 | Larry and Jane's Family Tree | |
8 | ![]() | I6545 | b. 30 Mar 1913 | , Lewis County, Washington, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.