
| Name | Neppy Ann Brown [1] | |
| Birth | 6 Sep 1832 [1] | |
|
||
| Gender | Female | |
| _STAT | Never Married | |
| _UID | 7AFACD79D75046E498A17ED351309F41F672 | |
| Death | 22 Oct 1832 [1] | |
| Burial | North Kingstown, Washington County, Rhode Island, USA, Cem. NK048 - in the Meadows Office Park |
|
| Person ID | I3099 | Larry and Jane's Family Tree |
| Last Modified | 30 Aug 2004 | |
| Father | John Brown, b. 9 Jun 1792 d. 12 May 1871, North Kingstown, Washington County, Rhode Island, USA (Age 78 years) | |
| Mother | Penelope Boone, b. 6 Jun 1795 d. 11 Apr 1868 (Age 72 years) | |
| Family ID | F1118 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.