Matches 1 to 6 of 6 for First Name starts with MARCUS AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10784 | b. 9 Oct 1820 | Seymour, New Haven County, Connecticut, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I7072 | b. 26 Apr 1881 | , , New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I5011 | b. 26 Apr 1881 | Whitehall, Washington County, New York, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I5929 | b. 19 Jul 1902 | Granville, Washington County, New York, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I6016 | b. 14 Jan 1926 | Whitehall, Washington County, New York, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I16794 | b. 25 Dec 1848 | Waterford, Caledonia County, Vermont, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.