
| Name | Lockwood Dorrance [1] | |
| Birth | 1905 [1] | |
| Gender | Male | |
| _UID | 6CD1FB68E73C4BC28897381DBD767EABA068 | |
| Death | 1983 [1] | |
| Person ID | I11071 | Larry and Jane's Family Tree |
| Last Modified | 7 Jul 2015 | |
| Father | Henry Billings Dorrance, b. 23 Jul 1865 d. 14 Jan 1930 (Age 64 years) | |
| Mother | Grace Baldwin Durand, b. 8 Sep 1869, newark, Essex County, New Jersey, USA d. 20 Feb 1966 (Age 96 years) | |
| Family ID | F3983 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F3984 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.