Matches 1 to 6 of 6 for First Name starts with KATHRYN AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I15646 | b. 2 May 1952 | Larry and Jane's Family Tree | |
2 | ![]() | I3262 | b. 26 Apr 1919 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I7422 | b. 6 Feb 1906 | Denver, Denver, Colorado, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I16576 | b. 1912 | Larry and Jane's Family Tree | |
5 | ![]() | I12168 | b. 15 Apr 1885 | Larry and Jane's Family Tree | |
6 | ![]() | I16882 | b. 7 Sep 1883 | Des Moines, Polk County, Iowa, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.