Matches 1 to 10 of 10 for First Name starts with EZRA AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2004 | b. 21 Jun 1841 | Attleboro, Bristol County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I2020 | b. 17 Jun 1780 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I1725 | b. Abt 1864 | Larry and Jane's Family Tree | |
4 | ![]() | I16634 | b. Abt 18 Jul 1821 | St. Johnsbury, Caledonia County, Vermont, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I6367 | Larry and Jane's Family Tree | ||
6 | ![]() | I6371 | b. Unknown | Larry and Jane's Family Tree | |
7 | ![]() | I12105 | b. 17 Sep 1843 | Larry and Jane's Family Tree | |
8 | ![]() | I9687 | b. Unknown | Larry and Jane's Family Tree | |
9 | ![]() | I2045 | b. 24 Oct 1812 | , , Massachusetts, USA ![]() | Larry and Jane's Family Tree |
10 | ![]() | I14235 | b. 9 Mar 1811 | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.