Matches 1 to 8 of 8 for First Name starts with CONSTANCE AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Thayer\Tawier), Constance | I8178 | b. 1507 | Thornbury, , Gloucestershire, England | Larry and Jane's Family Tree |
| 2 | Davis, Constance | I2108 | b. 9 Mar 1673 | Haverhill, Essex County, Massachusetts, USA | Larry and Jane's Family Tree |
| 3 | Flynt, Constance | I12640 | b. 1909 | Springfield, Hampden County, Massachusetts, USA | Larry and Jane's Family Tree |
| 4 | Fuller, Constance Jane | I4531 | b. 8 Apr 1919 | Larry and Jane's Family Tree | |
| 5 | Hendershot, Constance Fern | I17021 | b. 10 Oct 1944 | , Itasca County, Minnesota, USA | Larry and Jane's Family Tree |
| 6 | Hubbard, Constance Duane | I11537 | b. 15 Feb 1935 | Larry and Jane's Family Tree | |
| 7 | Kendall, Constance Persis | I12536 | b. 27 Jan 1908 | Mendocino, Mendocino County, California, USA | Larry and Jane's Family Tree |
| 8 | Thayer, Constance | I8154 | b. Between 1532 and 1542 | Thornbury, , Gloucestershire, England | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.