Matches 1 to 6 of 6 for First Name starts with BURR AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boedeker, Burrill Dean "Buster" "Buster" | I15601 | b. 5 Apr 1927 | Apple River, Polk County, Wisconsin, USA | Larry and Jane's Family Tree |
| 2 | Hopkins, Burrill | I6199 | b. Abt 1818 | Larry and Jane's Family Tree | |
| 3 | Hopkins, Burrill F. | I6208 | b. 1847 | Larry and Jane's Family Tree | |
| 4 | Huling, Burrill J. | I5848 | b. Abt 1842 | Larry and Jane's Family Tree | |
| 5 | McAnally, Burrows Westlake | I8214 | b. Dec 1853 | , Dekalb County, Indiana, USA | Larry and Jane's Family Tree |
| 6 | Patten, Burr Allison | I13918 | b. 28 Sep 1914 | Carbondale, Lackawanna County, Pennsylvania, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.