Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1925 | I7770 | |
| 2 | 29 Mar 1916 | I7844 | |
| 3 | 12 Dec 1851 | I14977 | |
| 4 | 24 Dec 1864 | I15075 | |
| 5 | 15 Jun 1826 | I14975 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1951 | I7770 | |
| 2 | 6 Sep 1947 | I7836 | |
| 3 | 26 May 2008 | I7841 | |
| 4 | Feb 1972 | I8006 | |
| 5 | 17 Jul 1989 | I7789 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.