Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baker, Nellie Minnie | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1712 | |
2 | Fenrich, George Matthew Julius | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1711 | |
3 | Gregor, Florence May | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1610 | |
4 | Holcomb, Bertha Elizabeth | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1567 | |
5 | Miller, Marie Ada | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1605 | |
6 | Root, Dallas Edgar | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1604 | |
7 | Root, Harry Edgar | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1598 | |
8 | Root, Henry Francis | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1603 | |
9 | Root, Henry Franklin | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1597 | |
10 | Root, Israel Sherman | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1569 | |
11 | Root, Lillian Leone | Wilder, Canyon County, Idaho, USA, Fargo Cemetery | I1607 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.