Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1918 | I18470 | |
| 2 | 18 Jan 1942 | I16459 | |
| 3 | 29 May 1937 | I17263 | |
| 4 | 9 Dec 1966 | I5676 | |
| 5 | 2 Jul 1902 | I10655 | |
| 6 | 28 Mar 1931 | I10657 | |
| 7 | 27 Oct 1910 | I18167 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1995 | I10804 | |
| 2 | 13 Jun 1950 | I13360 | |
| 3 | 1 Aug 1971 | I13361 | |
| 4 | 15 Dec 1861 | I1615 | |
| 5 | 8 Nov 1959 | I3683 | |
| 6 | 15 Apr 1977 | I10659 | |
| 7 | 22 Jan 1916 | I10653 | |
| 8 | 24 Jul 1964 | I10655 | |
| 9 | 3 Mar 1951 | I10654 | |
| 10 | 24 Dec 1869 | I11300 | |
| 11 | 10 Sep 2014 | I350 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.