Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (Rhodes), Ellen M. | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10612 | |
2 | Arnold, Capt. George | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10852 | |
3 | Arnold, Mary | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10912 | |
4 | Arnold, Sara "Sally" | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10603 | |
5 | Day, Elizabeth Ann | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10610 | |
6 | Rhodes, Charles H. | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10611 | |
7 | Rhodes, Henry Utter | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10624 | |
8 | Rhodes, Capt. James | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10602 | |
9 | Rhodes, James Fenner | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10609 | |
10 | Rhodes, Mary Elizabeth | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10607 | |
11 | Utter, Ruth | Warwick, Kent County, Rhode Island, USA, Utter-Arnold-Rhodes Lot | I10853 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.