Matches 1 to 29 of 29
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allebaugh, Frank T. | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I1553 | |
2 | Allebaugh, Joseph | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I3568 | |
3 | Allebaugh, Russell Abbott | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I5049 | |
4 | Arnold, Anna | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10504 | |
5 | Arnold, Clementine Harris | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10983 | |
6 | Arnold, Emily | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10981 | |
7 | Arnold, Emily M. | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10971 | |
8 | Arnold, Fannie Earle | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10973 | |
9 | Arnold, Maj. James | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10426 | |
10 | Arnold, Sarah | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10428 | |
11 | Arnold, Sarah Waterman | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10980 | |
12 | Arnold, William Christopher | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10979 | |
13 | Arnold, William W. | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10972 | |
14 | Bytes, Samuel | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10429 | |
15 | Fenner, Sarah Ann "Sally" | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I13143 | |
16 | Harris, Fannie A. | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10977 | |
17 | Harris, Mary Helen | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I5047 | |
18 | Harris, Oscar Beckwith | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10975 | |
19 | Hull, Marcy W. | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10986 | |
20 | Hull, Phoebe Champlin | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10976 | |
21 | Lidstone, Kenneth M. | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10978 | |
22 | Newman, Almyr Lowell | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10985 | |
23 | Newman, Lowell A. | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10984 | |
24 | Perry, Albert Henry | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10982 | |
25 | Rhodes, Elizabeth | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10427 | |
26 | Rhodes, Sarah Arnold "Sally" | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I10608 | |
27 | Smiley, Grace Ethel | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I18381 | |
28 | Smiley, Walter Orin | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I18382 | |
29 | Tilley, George Steven | Warwick, Kent County, Rhode Island, USA, Arnold-Patuxet Burial Ground | I18397 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.