Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartholomew, Vera Dale | 4 Aug 1923 | Warren, Trumbull County, Ohio, USA | I7999 |
2 | Testa, George Louis | 20 Apr 1942 | Warren, Trumbull County, Ohio, USA | I7921 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartholomew, Myron Arden | 30 Jun 1985 | Warren, Trumbull County, Ohio, USA | I8005 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clark / Reynolds | 11 Mar 1951 | Warren, Trumbull County, Ohio, USA | F3310 |
2 | Reynolds / Smith | 2 Dec 1868 | Warren, Trumbull County, Ohio, USA | F3031 |
3 | Slough / Vaughn | Apr 1866 | Warren, Trumbull County, Ohio, USA | F5488 |
4 | Tribby / Hudson | 30 Aug 1866 | Warren, Trumbull County, Ohio, USA | F1214 |
5 | Tribby / Pope | 21 Oct 1914 | Warren, Trumbull County, Ohio, USA | F2775 |
6 | Tribby / Randall | Warren, Trumbull County, Ohio, USA | F1236 | |
7 | Tribby / Spence | 14 May 1901 | Warren, Trumbull County, Ohio, USA | F1237 |
8 | Williams / Chase | 23 Jul 1879 | Warren, Trumbull County, Ohio, USA | F5480 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.