Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rosencrantz, Earl Stanley | 20 Nov 1947 | Torrance, Los Angeles County, California, USA | I5314 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dewey, Lola Mae | 6 Feb 1981 | Torrance, Los Angeles County, California, USA | I10159 |
2 | Mickelson, Mary Elizabeth | 10 Aug 2011 | Torrance, Los Angeles County, California, USA | I14242 |
3 | Rosencrantz, Maurice Stanley | 4 Feb 1961 | Torrance, Los Angeles County, California, USA | I1851 |
4 | Rosencrantz, Shirley Ann | 29 Dec 2007 | Torrance, Los Angeles County, California, USA | I5299 |
5 | Voelzke, William Donald Sr. | 4 Sep 2016 | Torrance, Los Angeles County, California, USA | I11744 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kopecek, Jerry Thomas | Torrance, Los Angeles County, California, USA | I427 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.