Latitude: 43.978611, Longitude: -90.503889Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1920 | I8304 | |
| 2 | 8 Jul 1923 | I8309 | |
| 3 | 13 Jan 1933 | I8290 | |
| 4 | Abt 1923 | I14160 | |
| 5 | 18 Mar 1948 | I16174 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1982 | I8302 | |
| 2 | 2 Jul 2004 | I8751 | |
| 3 | 7 Aug 2005 | I8282 | |
| 4 | 11 Jan 2016 | I8297 | |
| 5 | 21 Jan 2005 | I16174 | |
| 6 | 12 Jul 1950 | I133 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 22 Jun 1954 | F2469 |
| 2 | / | 22 Jun 1954 | F2470 |
| 3 | Degler / Meacham | 3 Oct 1944 | F2073 |
| 4 | Grant / Vader | 29 Sep 1935 | F2077 |
| 5 | Parker / Degler | 6 Sep 1944 | F2074 |
| 6 | Roscovius / Degler | 14 May 1949 | F2075 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.