Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1963 | Syracuse, Onondaga County, New York, USA | I16234 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1972 | Syracuse, Onondaga County, New York, USA | I17889 |
2 | ![]() | 30 Sep 1954 | Syracuse, Onondaga County, New York, USA | I1253 |
3 | ![]() | 9 Nov 1946 | Syracuse, Onondaga County, New York, USA | I3988 |
4 | ![]() | 20 Jul 2004 | Syracuse, Onondaga County, New York, USA | I13801 |
5 | ![]() | 10 Jul 1987 | Syracuse, Onondaga County, New York, USA | I16899 |
6 | ![]() | 23 Oct 1976 | Syracuse, Onondaga County, New York, USA | I16900 |
7 | ![]() | 6 Dec 1968 | Syracuse, Onondaga County, New York, USA | I6039 |
8 | ![]() | 26 Jun 1965 | Syracuse, Onondaga County, New York, USA | I17858 |
9 | ![]() | 18 Apr 1988 | Syracuse, Onondaga County, New York, USA | I4044 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Syracuse, Onondaga County, New York, USA | I1253 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Syracuse, Onondaga County, New York, USA | I1254 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.