Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Holcomb, Alta Grace | 10 Apr 1929 | Sterling, Blue Earth County, Minnesota, USA | I3011 |
2 | Holcomb, Orlo Edward | 15 Jul 1927 | Sterling, Blue Earth County, Minnesota, USA | I3008 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Holcomb, Bertha E. | 17 Jan 1920 | Sterling, Blue Earth County, Minnesota, USA | I1590 |
2 | Holcomb, Carl A. | 17 Jan 1920 | Sterling, Blue Earth County, Minnesota, USA | I1592 |
3 | Holcomb, Charles Henry | 17 Jan 1920 | Sterling, Blue Earth County, Minnesota, USA | I1589 |
4 | Holcomb, Dorothy | 17 Jan 1920 | Sterling, Blue Earth County, Minnesota, USA | I1591 |
5 | Holcomb, Edith | 17 Jan 1920 | Sterling, Blue Earth County, Minnesota, USA | I1593 |
6 | Holcomb, Richard Franklin | 17 Jan 1920 | Sterling, Blue Earth County, Minnesota, USA | I1568 |
7 | Holcomb, Robert Martin | 17 Jan 1920 | Sterling, Blue Earth County, Minnesota, USA | I1594 |
8 | Jenkins, Eveline B. | 17 Jan 1920 | Sterling, Blue Earth County, Minnesota, USA | I1570 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.