Notes:
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cass, Judith Lynne | 4 Aug 1948 | St. Paul, Ramsey County, Minnesota, USA | I5562 |
2 | Fuller, Doris May | 21 Nov 1920 | St. Paul, Ramsey County, Minnesota, USA | I4532 |
3 | Green, Minerva Myria | 28 May 1862 | St. Paul, Ramsey County, Minnesota, USA | I4639 |
4 | Havens, James Clinton | 21 Jun 1882 | St. Paul, Ramsey County, Minnesota, USA | I4633 |
5 | Hinz, Delores Elsie Louise | 7 Dec 1915 | St. Paul, Ramsey County, Minnesota, USA | I5561 |
6 | Lucy, Lucille Elizabeth | 22 Nov 1931 | St. Paul, Ramsey County, Minnesota, USA | I2245 |
7 | Lucy, Patricia Mae | 5 Feb 1933 | St. Paul, Ramsey County, Minnesota, USA | I2370 |
8 | Punderson, James Mellen II | 24 Dec 1889 | St. Paul, Ramsey County, Minnesota, USA | I4377 |
9 | Quinlivan, Joan Marie | 30 Aug 1932 | St. Paul, Ramsey County, Minnesota, USA | I182 |
10 | Quinlivan, William David | 9 Jun 1929 | St. Paul, Ramsey County, Minnesota, USA | I180 |
11 | Rasmussen, Kenneth | 2 Jun 1920 | St. Paul, Ramsey County, Minnesota, USA | I17105 |
12 | Robinson, Arnold Marvin | 17 Dec 1945 | St. Paul, Ramsey County, Minnesota, USA | I15375 |
13 | Schindler, Lois Marie | 12 May 1929 | St. Paul, Ramsey County, Minnesota, USA | I11765 |
14 | Slater, Virginia Marie | 3 Nov 1926 | St. Paul, Ramsey County, Minnesota, USA | I2241 |
15 | Staack, Carl Emil Jr. | 27 Apr 1890 | St. Paul, Ramsey County, Minnesota, USA | I1445 |
16 | Staack, Evangeline | 31 Aug 1890 | St. Paul, Ramsey County, Minnesota, USA | I5154 |
17 | Staack, Mary Louise | 27 Dec 1883 | St. Paul, Ramsey County, Minnesota, USA | I1447 |
18 | Themer, Dorothy Emelia | 28 May 1894 | St. Paul, Ramsey County, Minnesota, USA | I18418 |
19 | Vanderbeek, Fred J. | 24 Nov 1929 | St. Paul, Ramsey County, Minnesota, USA | I2242 |
20 | Wallender, Otto Eugene | 4 Aug 1934 | St. Paul, Ramsey County, Minnesota, USA | I3234 |
21 | Wilson, James Judson | 1 Sep 1930 | St. Paul, Ramsey County, Minnesota, USA | I2294 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amans, Grace Mildred | 16 Jun 1991 | St. Paul, Ramsey County, Minnesota, USA | I15373 |
2 | Backus, Mary L. | 2 May 1884 | St. Paul, Ramsey County, Minnesota, USA | I1342 |
3 | Cass, Hoyt Russell | 20 Feb 1989 | St. Paul, Ramsey County, Minnesota, USA | I410 |
4 | Hinz, Delores Elsie Louise | 29 Oct 1995 | St. Paul, Ramsey County, Minnesota, USA | I5561 |
5 | Holcomb, Charlotte Jean | 13 Oct 1998 | St. Paul, Ramsey County, Minnesota, USA | I3014 |
6 | Kinzie, William J. Jr. | 19 Oct 1990 | St. Paul, Ramsey County, Minnesota, USA | I176 |
7 | Lund, Charles Elton | 28 Dec 2008 | St. Paul, Ramsey County, Minnesota, USA | I3277 |
8 | Punderson, John Oliver | 16 Oct 2000 | St. Paul, Ramsey County, Minnesota, USA | I4380 |
9 | Quinlivan, Wilfred A. | 8 Feb 1938 | St. Paul, Ramsey County, Minnesota, USA | I179 |
10 | Robinson, Arnold Marvin | 16 Oct 2002 | St. Paul, Ramsey County, Minnesota, USA | I15375 |
11 | Robinson, Lesley Clayton | 28 Apr 1986 | St. Paul, Ramsey County, Minnesota, USA | I1806 |
12 | Robinson, Linda Lou | 7 Mar 2008 | St. Paul, Ramsey County, Minnesota, USA | I15379 |
13 | Robinson, Lorna Belle | 10 Jul 1987 | St. Paul, Ramsey County, Minnesota, USA | I1861 |
14 | Scribner, Alvina | 18 Feb 1939 | St. Paul, Ramsey County, Minnesota, USA | I1905 |
15 | Smith, Waunita Avonell | 12 Nov 1990 | St. Paul, Ramsey County, Minnesota, USA | I145 |
16 | Staack, Carl Emil Jr. | Oct 1970 | St. Paul, Ramsey County, Minnesota, USA | I1445 |
17 | Staack, Charles (Carl) Emil | 28 Mar 1940 | St. Paul, Ramsey County, Minnesota, USA | I68 |
18 | Staack, Mary Louise | 15 Mar 1975 | St. Paul, Ramsey County, Minnesota, USA | I1447 |
19 | Swoffer, Brian Egge | Oct 2017 | St. Paul, Ramsey County, Minnesota, USA | I3192 |
20 | Thurow, Donna Marie | 2 Dec 2006 | St. Paul, Ramsey County, Minnesota, USA | I152 |
21 | Wallender, Otto Eugene | 12 Nov 1990 | St. Paul, Ramsey County, Minnesota, USA | I3234 |
22 | Warner, Augusta C. | 16 May 1907 | St. Paul, Ramsey County, Minnesota, USA | I1448 |
23 | Welty, Genevieve | 2 Jun 2016 | St. Paul, Ramsey County, Minnesota, USA | I15948 |
24 | Zerk, Harold Fred | 26 Feb 1996 | St. Paul, Ramsey County, Minnesota, USA | I851 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Punderson, Robert Pruett | St. Paul, Ramsey County, Minnesota, USA | I4378 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Attended | Person ID | ||
---|---|---|---|---|
1 | Wilson, Rolland Harvey | 1915-1918 | St. Paul, Ramsey County, Minnesota, USA | I10 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Wilson, Sylvia C. | St. Paul, Ramsey County, Minnesota, USA | I21 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boardman / Holcomb | 16 Oct 1912 | St. Paul, Ramsey County, Minnesota, USA | F662 |
2 | Boedeker / Sanford | 24 May 1922 | St. Paul, Ramsey County, Minnesota, USA | F5697 |
3 | Fuller / Staack | 4 Apr 1913 | St. Paul, Ramsey County, Minnesota, USA | F1634 |
4 | Staack / Warner | 6 May 1883 | St. Paul, Ramsey County, Minnesota, USA | F46 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.