Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davison, Joanne Pearl | 5 Nov 1932 | St. Croix Falls, Polk County, Wisconsin, USA | I3585 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davison, Joanne Pearl | 6 May 2002 | St. Croix Falls, Polk County, Wisconsin, USA | I3585 |
2 | Davison, Marie F. | 26 Nov 1988 | St. Croix Falls, Polk County, Wisconsin, USA | I8634 |
3 | Davison, Rolland Jack | 23 Mar 2015 | St. Croix Falls, Polk County, Wisconsin, USA | I3575 |
4 | Holcomb, Charles Henry | 2 May 1965 | St. Croix Falls, Polk County, Wisconsin, USA | I1589 |
5 | Holcomb, Viola Esther | 5 Apr 2002 | St. Croix Falls, Polk County, Wisconsin, USA | I3012 |
6 | Scribner, Eleanor Amelia | 16 Dec 1949 | St. Croix Falls, Polk County, Wisconsin, USA | I2330 |
7 | Smith, Mildred Margaret | 11 Oct 2005 | St. Croix Falls, Polk County, Wisconsin, USA | I13942 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.