Latitude: 43.3975, Longitude: -97.136111Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1951 | I16573 | |
| 2 | 23 Oct 1928 | I841 | |
| 3 | 29 Sep 1870 | I4746 | |
| 4 | 16 Jul 1952 | I842 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1946 | I5153 | |
| 2 | 4 Sep 2016 | I16573 | |
| 3 | 15 Oct 2011 | I841 | |
| 4 | Abt 1940 | I2803 | |
| 5 | 10 Feb 1951 | I2807 | |
| 6 | 28 Mar 2005 | I3950 | |
| 7 | 23 Jan 1982 | I2811 | |
| 8 | 23 Jan 1982 | I2809 | |
| 9 | 10 Jul 1990 | I2801 | |
| 10 | 9 Sep 1997 | I2816 | |
| 11 | 24 May 1968 | I8613 | |
| 12 | 23 Oct 1985 | I5154 | |
| 13 | 20 Aug 1947 | I61 | |
| 14 | 15 Jun 1983 | I482 | |
| 15 | 6 Apr 1984 | I478 | |
| 16 | 14 Feb 1983 | I476 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I124 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Resided |
Person ID | |
|---|---|---|---|
| 1 | 1944 | I61 | |
| 2 | 7 Jun 1920 | I17 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.