Latitude: 43.865822, Longitude: -73.252632
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1803 | I14021 | |
| 2 | 7 Jun 1825 | I17164 | |
| 3 | 3 Mar 1791 | I14029 | |
| 4 | 16 Jul 1827 | I17165 | |
| 5 | 7 Sep 1792 | I14030 | |
| 6 | 6 Aug 1823 | I17163 | |
| 7 | 29 Dec 1818 | I17162 | |
| 8 | 30 Apr 1768 | I14028 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1843 | I13655 | |
| 2 | 21 Apr 1841 | I13648 | |
| 3 | 12 Sep 1823 | I14014 | |
| 4 | 24 Feb 1834 | I14010 | |
| 5 | 11 Aug 1806 | I14016 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.