Latitude: 47.60358, Longitude: -122.329454
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1913 | I7427 | |
| 2 | 15 Apr 1896 | I14359 | |
| 3 | 1 Jun 1892 | I14357 | |
| 4 | 17 Jan 1920 | I16435 | |
| 5 | 20 Feb 1930 | I14364 | |
| 6 | 15 Oct 1924 | I14361 | |
| 7 | 3 May 1926 | I14362 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1945 | I7471 | |
| 2 | 21 Oct 1942 | I14359 | |
| 3 | 10 Nov 1987 | I5070 | |
| 4 | 30 May 1947 | I4262 | |
| 5 | 2 Feb 1972 | I4264 | |
| 6 | 30 Jun 1960 | I15741 | |
| 7 | 6 Oct 1929 | I15618 | |
| 8 | 23 May 1943 | I4723 | |
| 9 | 9 May 1953 | I648 | |
| 10 | 5 Jan 1993 | I872 | |
| 11 | 2 Aug 1955 | I508 | |
| 12 | Mar 1995 | I4406 | |
| 13 | 7 Apr 1960 | I4265 | |
| 14 | 27 May 1972 | I15645 | |
| 15 | 9 Sep 1930 | I58 | |
| 16 | 30 Oct 2001 | I5071 | |
| 17 | 3 May 1903 | I14355 | |
| 18 | 10 Sep 1958 | I15740 | |
| 19 | 3 Apr 1930 | I67 | |
| 20 | 12 Oct 1992 | I3241 | |
| 21 | 4 Oct 1941 | I12772 | |
| 22 | 1 Feb 1988 | I12922 | |
| 23 | 15 Jul 1958 | I14360 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Resided |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I6979 | |
| 2 | 1920 | I66 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Nuttall / Stewart | 15 Jan 1938 | F1597 |
| 2 | Warner / Gleason | 18 Jan 1924 | F5207 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.