Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cummings, Carl Frederick | 8 Oct 1913 | Seattle, King County, Washington, USA | I7427 |
2 | Gleason, Dorothy | 15 Apr 1896 | Seattle, King County, Washington, USA | I14359 |
3 | Gleason, Ruth | 1 Jun 1892 | Seattle, King County, Washington, USA | I14357 |
4 | Helgerson, Ruth Lucille | 17 Jan 1920 | Seattle, King County, Washington, USA | I16435 |
5 | Warner, John Richard | 20 Feb 1930 | Seattle, King County, Washington, USA | I14364 |
6 | Warner, Sara Elizabeth | 15 Oct 1924 | Seattle, King County, Washington, USA | I14361 |
7 | Warner, Thomas Gleason | 3 May 1926 | Seattle, King County, Washington, USA | I14362 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Mary Frances | 23 Feb 1945 | Seattle, King County, Washington, USA | I7471 |
2 | Gleason, Dorothy | 21 Oct 1942 | Seattle, King County, Washington, USA | I14359 |
3 | Hedman, Abner Walter | 10 Nov 1987 | Seattle, King County, Washington, USA | I5070 |
4 | Hubbard, Alice Emily | 30 May 1947 | Seattle, King County, Washington, USA | I4262 |
5 | Hubbard, Edna Amanda | 2 Feb 1972 | Seattle, King County, Washington, USA | I4264 |
6 | Hunter, Doris E. | 30 Jun 1960 | Seattle, King County, Washington, USA | I15741 |
7 | Maguire, Tommy Lyle | 6 Oct 1929 | Seattle, King County, Washington, USA | I15618 |
8 | Mann, Mabel Florence | 23 May 1943 | Seattle, King County, Washington, USA | I4723 |
9 | Marg, Elsie Amelia Wilhemina | 9 May 1953 | Seattle, King County, Washington, USA | I648 |
10 | Markley, Lorraine Althea | 5 Jan 1993 | Seattle, King County, Washington, USA | I872 |
11 | Moore, Mark Ernest | 2 Aug 1955 | Seattle, King County, Washington, USA | I508 |
12 | Nuttall, Alice Iretta | Mar 1995 | Seattle, King County, Washington, USA | I4406 |
13 | Nuttall, Everett Franklin | 7 Apr 1960 | Seattle, King County, Washington, USA | I4265 |
14 | Osborn, Lucille Marguerite | 27 May 1972 | Seattle, King County, Washington, USA | I15645 |
15 | Peterson, Mary | 9 Sep 1930 | Seattle, King County, Washington, USA | I58 |
16 | Seierstad, Myrtle Ivara | 30 Oct 2001 | Seattle, King County, Washington, USA | I5071 |
17 | Shepard, Sara Frances | 3 May 1903 | Seattle, King County, Washington, USA | I14355 |
18 | Shepherdson, Waldo Emanuel | 10 Sep 1958 | Seattle, King County, Washington, USA | I15740 |
19 | Staack, Otto Ernest | 3 Apr 1930 | Seattle, King County, Washington, USA | I67 |
20 | Swoffer, Alfred Herman | 12 Oct 1992 | Seattle, King County, Washington, USA | I3241 |
21 | Towne, Ralph E. | 4 Oct 1941 | Seattle, King County, Washington, USA | I12772 |
22 | Trenky, Leo J. | 1 Feb 1988 | Seattle, King County, Washington, USA | I12922 |
23 | Warner, Elmer Thomas | 15 Jul 1958 | Seattle, King County, Washington, USA | I14360 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Nuttall, Everett Frank | Seattle, King County, Washington, USA | I4407 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Resided | Person ID | ||
---|---|---|---|---|
1 | Brown, Royce Coney | 1920 | Seattle, King County, Washington, USA | I6979 |
2 | Staack, Mathilda | 1920 | Seattle, King County, Washington, USA | I66 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nuttall / Stewart | 15 Jan 1938 | Seattle, King County, Washington, USA | F1597 |
2 | Warner / Gleason | 18 Jan 1924 | Seattle, King County, Washington, USA | F5207 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.