Latitude: 41.79709, Longitude: -71.61942Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1805 | I10775 | |
| 2 | 1 Apr 1860 | I10768 | |
| 3 | 24 Aug 1805 | I10774 | |
| 4 | 1809 | I1085 | |
| 5 | Abt 1834 | I6346 | |
| 6 | 1 Oct 1818 | I13088 | |
| 7 | 1751 | I13058 | |
| 8 | 1812 | I13087 | |
| 9 | 24 Jan 1739 | I10434 | |
| 10 | 27 Aug 1833 | I10943 | |
| 11 | 14 Feb 1771 | I5234 | |
| 12 | 24 May 1807 | I17167 | |
| 13 | Jul 1802 | I17166 | |
| 14 | 18 Mar 1803 | I10758 | |
| 15 | 5 Jul 1879 | I1065 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1826 | I6394 | |
| 2 | 12 Nov 1891 | I10720 | |
| 3 | 14 May 1819 | I3128 | |
| 4 | 23 Mar 1900 | I10713 | |
| 5 | 6 Oct 1854 | I17170 | |
| 6 | 26 Dec 1902 | I10943 | |
| 7 | 25 Sep 1834 | I5234 | |
| 8 | 13 Apr 1885 | I17167 | |
| 9 | 5 Nov 1857 | I111 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I10719 | ||
| 2 | I10708 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Smith | 22 Jun 1757 | F427 |
| 2 | Colvin / Whitman | 24 Dec 1887 | F2304 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.