Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Broadwell, Julie Antoinette | 25 Aug 1855 | Schuyler Falls, Clinton County, New York, USA | I9976 |
2 | Darrah, Emma | 2 Jun 1889 | Schuyler Falls, Clinton County, New York, USA | I10286 |
3 | McKinney, Wallace Warren | 10 Oct 1844 | Schuyler Falls, Clinton County, New York, USA | I13832 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Broadwell, Andrew Jackson | 8 Mar 1915 | Schuyler Falls, Clinton County, New York, USA | I10052 |
2 | Ostrander, Adeline | 17 Aug 1911 | Schuyler Falls, Clinton County, New York, USA | I10051 |
3 | Ostrander, Charlotte | 11 Sep 1856 | Schuyler Falls, Clinton County, New York, USA | I9897 |
4 | Scribner, George Augusta | 6 Nov 1960 | Schuyler Falls, Clinton County, New York, USA | I10282 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.