Latitude: 41.105369, Longitude: -81.242416Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1856 | I15140 | |
| 2 | 28 Apr 1888 | I15149 | |
| 3 | 19 Mar 1878 | I15138 | |
| 4 | 24 Apr 1884 | I15147 | |
| 5 | 11 May 1879 | I15143 | |
| 6 | 28 Apr 1879 | I15142 | |
| 7 | 18 Apr 1880 | I15144 | |
| 8 | 19 Feb 1876 | I15137 | |
| 9 | 2 Jul 1877 | I15141 | |
| 10 | 25 Jun 1881 | I15145 | |
| 11 | 16 Dec 1886 | I15148 | |
| 12 | 12 Oct 1882 | I15146 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1882 | I15031 | |
| 2 | 6 Dec 1882 | I14970 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.