Latitude: 43.1558, Longitude: -77.616318Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1816 | I15030 | |
| 2 | 14 May 1813 | I15033 | |
| 3 | Feb 1891 | I13809 | |
| 4 | 1900 | I10068 | |
| 5 | Abt 1899 | I13813 | |
| 6 | 31 Jan 1903 | I13815 | |
| 7 | Abt 1901 | I13812 | |
| 8 | 4 Mar 1888 | I13808 | |
| 9 | Abt 1902 | I13814 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1956 | I4234 | |
| 2 | 19 Apr 1927 | I3983 | |
| 3 | 4 Feb 1978 | I16902 | |
| 4 | 22 Mar 1958 | I3689 | |
| 5 | Dec 1971 | I13813 | |
| 6 | 18 Feb 1989 | I3643 | |
| 7 | 6 Jan 1995 | I13815 | |
| 8 | Nov 1918 | I13814 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.