Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1895 | I18026 | |
| 2 | 10 May 1910 | I18023 | |
| 3 | 22 Apr 1950 | I17919 | |
| 4 | 17 Dec 1943 | I18002 | |
| 5 | 10 Jul 1937 | I18025 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1978 | I17986 | |
| 2 | 8 Jan 1940 | I18023 | |
| 3 | 10 Apr 1964 | I17982 | |
| 4 | 20 Oct 1975 | I17911 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.