Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Busch, George | 24 May 1897 | Portland, Multnomah County, Oregon, USA | I13737 |
2 | Busch, James Frederick | 5 Jul 1919 | Portland, Multnomah County, Oregon, USA | I13735 |
3 | Wiederspohn, Jacob Herbert | 2 Jan 1924 | Portland, Multnomah County, Oregon, USA | I15721 |
4 | Wilson, James "Toby" Gardner | 2 Apr 1946 | Portland, Multnomah County, Oregon, USA | I802 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Busch, James Frederick | 8 Mar 2010 | Portland, Multnomah County, Oregon, USA | I13735 |
2 | Fenrich, Florence May | 14 Jun 1974 | Portland, Multnomah County, Oregon, USA | I1601 |
3 | Gerlicher, John Stanley | 6 Jul 2001 | Portland, Multnomah County, Oregon, USA | I3289 |
4 | Harris, Barbara Hayward Torpey | 16 Feb 1962 | Portland, Multnomah County, Oregon, USA | I18205 |
5 | Holcomb, Erving Earl | 8 Jul 2001 | Portland, Multnomah County, Oregon, USA | I3024 |
6 | Holliday, Carol Ann | 25 Feb 1985 | Portland, Multnomah County, Oregon, USA | I14150 |
7 | Lavalla, Viola Bernadette | 26 Feb 1971 | Portland, Multnomah County, Oregon, USA | I485 |
8 | Murray, Gertrude B. | 31 Dec 1977 | Portland, Multnomah County, Oregon, USA | I443 |
9 | Nelson, Lindsey Melvin | 31 May 2010 | Portland, Multnomah County, Oregon, USA | I867 |
10 | Peeler, Royce Malbry | 21 Sep 1965 | Portland, Multnomah County, Oregon, USA | I13743 |
11 | Reynolds, Charles Emerson | May 1982 | Portland, Multnomah County, Oregon, USA | I2804 |
12 | Root, Lyle Sherman | 12 Dec 2001 | Portland, Multnomah County, Oregon, USA | I1602 |
13 | Van Buskirk, Harry Albert | 4 Feb 1934 | Portland, Multnomah County, Oregon, USA | I13731 |
14 | Watkins, Alfred Lawrence | 26 Aug 1967 | Portland, Multnomah County, Oregon, USA | I18206 |
15 | Wilson, Clarence Edwin (Bud) | 18 Oct 1984 | Portland, Multnomah County, Oregon, USA | I480 |
16 | Wilson, Marian | 1 Dec 2005 | Portland, Multnomah County, Oregon, USA | I1460 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McNally, Irla Ann | 1952 | Portland, Multnomah County, Oregon, USA | I8311 |
2 | Wilson, Dolores M. | Portland, Multnomah County, Oregon, USA | I445 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Watson / Wilson | 15 Oct 1942 | Portland, Multnomah County, Oregon, USA | F234 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.