Latitude: 43.883056, Longitude: -91.542778Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1877 | I1197 | |
| 2 | 22 Oct 1901 | I532 | |
| 3 | 6 Jun 1885 | I3202 | |
| 4 | 29 Feb 1896 | I14176 | |
| 5 | Apr 1876 | I9472 | |
| 6 | 25 Dec 1893 | I3757 | |
| 7 | 13 Aug 1904 | I3761 | |
| 8 | 15 Sep 1900 | I3760 | |
| 9 | 29 Sep 1898 | I3774 | |
| 10 | 12 May 1920 | I170 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1959 | I3239 | |
| 2 | 10 Mar 1978 | I4165 | |
| 3 | 18 Oct 1936 | I3238 | |
| 4 | 28 May 1940 | I3760 | |
| 5 | 4 May 1914 | I9361 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.