Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coates, Donald LeRoy | 19 Jan 1937 | Phoenix, Maricopa County, Arizona, USA | I14863 |
2 | Rhodes, Eric Ralph | 19 Nov 1948 | Phoenix, Maricopa County, Arizona, USA | I17898 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abbott, Jay | 17 Aug 1948 | Phoenix, Maricopa County, Arizona, USA | I3524 |
2 | Battin, Walter Glen | 2 May 1968 | Phoenix, Maricopa County, Arizona, USA | I8013 |
3 | Dick, William C. | 12 Feb 1975 | Phoenix, Maricopa County, Arizona, USA | I10319 |
4 | Howe, Laurence LeRoy | 19 Apr 1972 | Phoenix, Maricopa County, Arizona, USA | I14187 |
5 | Hubbard, Constance Duane | 20 Oct 1978 | Phoenix, Maricopa County, Arizona, USA | I11537 |
6 | King, Edward Ronald | 17 Jun 2000 | Phoenix, Maricopa County, Arizona, USA | I12902 |
7 | Kingsley, Kenneth Clifford | 6 Oct 2010 | Phoenix, Maricopa County, Arizona, USA | I15505 |
8 | Ludwig, Grace Claudine | 4 Feb 2002 | Phoenix, Maricopa County, Arizona, USA | I14186 |
9 | Luse, Frances Orilla | 20 Jan 1989 | Phoenix, Maricopa County, Arizona, USA | I8012 |
10 | Reynolds, Ralph W. | 7 May 1966 | Phoenix, Maricopa County, Arizona, USA | I17861 |
11 | Rhodes, Eric Ralph | 23 Nov 1948 | Phoenix, Maricopa County, Arizona, USA | I17898 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.