Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Arnold, Lydia | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10543 | |
2 | Arnold, Nicholas | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10544 | |
3 | Arnold, Capt. Uriah | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10508 | |
4 | Fenner, Sarah | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10507 | |
5 | Rhodes, Lydia | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10545 | |
6 | Tucker, Zachariah | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10551 | |
7 | Warner, Clarissah | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10516 | |
8 | Warner, Harriet | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10514 | |
9 | Warner, John | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10513 | |
10 | Warner, Rebecca | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10511 | |
11 | Warner, Sally | Pawtuxet, Kent County, Rhode Island, USA, Captain Uriah Arnold Cemetery | I10512 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.