Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tribby, Claire Catherine | 2 Mar 1923 | Painesville, Lake County, Ohio, USA | I4593 |
2 | Tribby, Regina Francis | 12 Aug 1925 | Painesville, Lake County, Ohio, USA | I4540 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Caroline W. | 27 Nov 1905 | Painesville, Lake County, Ohio, USA | I9218 |
2 | Czerr, Rosella Kathryn | Apr 1980 | Painesville, Lake County, Ohio, USA | I4543 |
3 | Green, Ellen Chloe | 29 Dec 1934 | Painesville, Lake County, Ohio, USA | I9212 |
4 | Hull, Clifford Lewis | 13 Sep 1958 | Painesville, Lake County, Ohio, USA | I14351 |
5 | Hull, Emma Agnes | 23 Aug 1967 | Painesville, Lake County, Ohio, USA | I14353 |
6 | Hull, Everett Warren | 24 Feb 1975 | Painesville, Lake County, Ohio, USA | I14352 |
7 | Hull, Lewis E. | 1 Oct 1945 | Painesville, Lake County, Ohio, USA | I14350 |
8 | Tribby, Claire Catherine | 7 Nov 1992 | Painesville, Lake County, Ohio, USA | I4593 |
9 | Tribby, Regina Francis | 2 Sep 1991 | Painesville, Lake County, Ohio, USA | I4540 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Czerr, Rosella Kathryn | Apr 1980 | Painesville, Lake County, Ohio, USA | I4543 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
---|---|---|---|---|
1 | Czerr, Rosella Kathryn | Painesville, Lake County, Ohio, USA | I4543 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.