Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Angell, Elisha | 22 Feb 1757 | North Providence, Providence County, Rhode Island, USA | I13095 |
2 | Steere, Franklin Asahel | 23 May 1842 | North Providence, Providence County, Rhode Island, USA | I107 |
3 | Steere, Hebron Horton | 1840 | North Providence, Providence County, Rhode Island, USA | I369 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Angell, Elisha | 28 Apr 1838 | North Providence, Providence County, Rhode Island, USA | I13095 |
2 | Easton, Sarah | 19 Apr 1781 | North Providence, Providence County, Rhode Island, USA | I10388 |
3 | Steere, Franklin Asahel | 7 Oct 1922 | North Providence, Providence County, Rhode Island, USA | I107 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.