Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Andrew Jackson | 3 Jul 1834 | North Granville, Washington County, New York, USA | I5033 |
2 | Mann, Josephine | 1847 | North Granville, Washington County, New York, USA | I5026 |
3 | McCotter, George F. | Feb 1862 | North Granville, Washington County, New York, USA | I1247 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Juliza H. | 26 Nov 1905 | North Granville, Washington County, New York, USA | I5042 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (Rathbone), Marrion | North Granville, Washington County, New York, USA | I7256 | |
2 | Cook, Marietta | North Granville, Washington County, New York, USA | I7213 | |
3 | Rathbone, Anthony | North Granville, Washington County, New York, USA | I7062 | |
4 | Rathbun, Cyrus Eugene | North Granville, Washington County, New York, USA | I7066 | |
5 | Rathbun, Shirley May | North Granville, Washington County, New York, USA | I6027 | |
6 | Ryder, Laura C. | North Granville, Washington County, New York, USA | I7204 | |
7 | Wray, Mary Jane | North Granville, Washington County, New York, USA | I7176 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.