Latitude: 42.330509, Longitude: -71.199493Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1706 | I14330 | |
| 2 | 1 Jan 1622 | I14328 | |
| 3 | 2 Apr 1654 | I14323 | |
| 4 | 2 Dec 1899 | I15826 | |
| 5 | 6 Jul 1707 | I14084 | |
| 6 | 1676 | I14083 | |
| 7 | 31 Dec 1674 | I13974 | |
| 8 | 3 Aug 1711 | I9020 | |
| 9 | 18 Jun 1660 | I14324 | |
| 10 | 30 Apr 1892 | I15819 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1700 | I14328 | |
| 2 | 7 Feb 1698 | I14327 | |
| 3 | 27 Jun 1752 | I14323 | |
| 4 | 1 Apr 1909 | I15811 | |
| 5 | 1 Dec 1741 | I13974 | |
| 6 | 6 Sep 1691 | I14324 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fuller / Cole | 15 Apr 1646 | F5197 |
| 2 | Fuller / Ward | 7 Jun 1679 | F5195 |
| 3 | Hulet / Newton | 1704 | F5109 |
| 4 | Pelren / Woods | 1943 | F5777 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.