Latitude: 44.935341, Longitude: -72.210617Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1919 | I12848 | |
| 2 | 24 Jul 1869 | I12708 | |
| 3 | 22 May 1836 | I12366 | |
| 4 | 30 Aug 1887 | I12711 | |
| 5 | 15 Oct 1847 | I12370 | |
| 6 | 15 Mar 1889 | I12707 | |
| 7 | 2 Feb 1813 | I12365 | |
| 8 | 23 Sep 1868 | I12514 | |
| 9 | 13 Mar 1882 | I12516 | |
| 10 | 5 Jul 1883 | I12526 | |
| 11 | 7 Sep 1879 | I12525 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1875 | I12320 | |
| 2 | 1 Mar 1854 | I12306 | |
| 3 | 1888 | I12329 | |
| 4 | 24 Jun 1956 | I12560 | |
| 5 | 16 Oct 2001 | I12817 | |
| 6 | 8 Jul 1954 | I12525 | |
| 7 | 29 Mar 1868 | I12317 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kendall / Noel | 7 Sep 1936 | F4622 |
| 2 | Reed / Kendall | 18 Jun 1935 | F4618 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.